Player Stats
| Rank | Player | PTS | AST | STL | BLK | FGM | 3PM | FTM | G | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Que R. | 187 | 0 | 0 | 0 | 58 | 23 | 12 | 9 | 20.8 |
| 2 | Walt W. | 251 | 0 | 3 | 0 | 50 | 39 | 22 | 14 | 17.9 |
| 3 | Maury P. | 151 | 0 | 0 | 0 | 39 | 20 | 19 | 9 | 16.8 |
| 4 | Kaleb H. | 167 | 0 | 0 | 0 | 38 | 27 | 10 | 10 | 16.7 |
| 5 | Matt E. | 112 | 0 | 0 | 0 | 26 | 16 | 12 | 7 | 16.0 |
| 6 | Dez J. | 157 | 0 | 0 | 0 | 37 | 12 | 38 | 10 | 15.7 |
| 7 | Von E. | 200 | 0 | 0 | 0 | 57 | 38 | 19 | 14 | 14.3 |
| 8 | Dustin H. | 147 | 0 | 0 | 0 | 40 | 18 | 9 | 11 | 13.4 |
| 9 | JB | 91 | 0 | 1 | 0 | 10 | 22 | 5 | 7 | 13.0 |
| 10 | Kenneth H. | 36 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 12.0 |
| 11 | Anthony I. | 84 | 0 | 0 | 0 | 11 | 18 | 8 | 7 | 12.0 |
| 12 | Maurice B. | 168 | 0 | 2 | 0 | 63 | 4 | 6 | 14 | 12.0 |
| 13 | Ashley S. | 106 | 0 | 0 | 2 | 3 | 33 | 1 | 10 | 10.6 |
| 14 | Chubbs L. | 96 | 0 | 0 | 0 | 3 | 28 | 1 | 10 | 9.6 |
| 15 | Leon O. | 95 | 0 | 0 | 0 | 43 | 0 | 9 | 10 | 9.5 |
| 16 | Jacques C. | 46 | 0 | 0 | 0 | 3 | 13 | 1 | 5 | 9.2 |
| 17 | Rashawn E. | 32 | 0 | 0 | 0 | 13 | 1 | 2 | 4 | 8.0 |
| 18 | Stetson | 62 | 0 | 0 | 0 | 22 | 6 | 0 | 8 | 7.8 |
| 19 | Kewan L. | 58 | 0 | 3 | 0 | 23 | 3 | 9 | 11 | 5.3 |
| 20 | Nate H. | 35 | 0 | 0 | 0 | 4 | 8 | 1 | 11 | 3.2 |
| 21 | Rahil P. | 16 | 0 | 0 | 0 | 5 | 4 | 0 | 6 | 2.7 |
| 22 | Keith B. | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 2.7 |
| 23 | Jason D. | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 2.0 |
| 24 | Taye D. | 20 | 0 | 0 | 0 | 8 | 1 | 1 | 12 | 1.7 |
| 25 | Zion M. | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 12 | 1.2 |
| 26 | Derek H. | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 1.0 |
| 27 | Jakari D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
